Specifications
Instrument: | Measuring System Lambda (LM) |
Application: | Measuring of thermal conductivity |
Media: | Fluids, fluids with nanoparticles, gels, powders |
Standard: | Based on ASTM D2717 - Thermal conductivity of nonmetallic liquids |
Temperature range: | -30 °C* ... +190 °C (-22 °F ... +374 °F), |
Resolution/ Accuracy: | 0.1 °C / 0.1 K |
Measuring range temperature conductivity: | 10 mW/mK ... 1,000 mW/mK |
Repeatability: | 1 % |
Pressure range: | ambient or up to 35 bar (500 psi) |
Cooling / Heating power LabTemp: |
|
Cooling water usage LabTemp: | 300 ml/min ... 800 ml/min (10 fl oz/min ... 27 fl oz/min) |
Cooling water temperature LabTemp: | +3 °C ... +25 °C (+37 °F ... +86 °F) |
Possible precool-temperature with recooler: | down to -20 °C / -4 °F |
Power consumption: |
|
Voltage input: | 85 V~ ... 264 V~ (47 Hz ... 63 Hz) - wide range |
Weight: |
|
Dimensions (WxDxH): |
|


